Best affordable, stunningly styled, compact and beautifully easy to use, the Cyber-shot WX7 digital camera offers extraordinary imaging possibilities and limitless creative options. Step up to high-performance imaging with detail-packed stills, 3D and smooth Full HD 1080i video.
- 16.2 Mega Pixels "Exmor R" CMOS sensor
- 3D Still Image and 3D Sweep Panorama
- 25mm wide angle "Carl Zeiss Vario-Tesser" lens
- AVCHD Full HD movie recording
- Background Defocus
- 2.8 (7.11cm) Clear Photo LCD Plus display
Gross Pixels | Approx. 16.8 Mega Pixels |
Effective Pixels | Approx. 16.2 Mega Pixels |
Sensor Type | 1/2.3 Exmor R CMOS Sensor |
Precision Digital Zoom | Approx. 20x |
Smart Zoom | 10M: Approx. 6.3x, 5M: Approx. 8.9x, VGA: Approx. 36x, 16:9(2M): Approx.12x |
Optical Zoom During Movie Recording | Yes |
Lens | Carl Zeiss Vario-Tessar |
Focal Length f = (35mm Conversion) | 4.5 - 22.5mm (25 - 125mm) |
Auto Focus Range | iAuto (W: Approx. 5cm to Infinity, T: Approx. 100cm to Infinity) |
Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card / SDXC Memory Card |
LCD | 2.8 (7.11cm) (460K pixels), Clear Photo LCD Plus |
Stamina (Battery Life) | 230 shots / 115mins |
Battery System | Lithium ION Battery |
Photo Mode | Superior Auto, Program Auto, 3D Sweep Panorama, iSweep Panorama, 3D Still Image, Sweep Multi Angle, Handheld Twilight, Backlight Correction HDR, Background Defocus, Anti Motion Blur |
Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks / High Sensitivity / Gourmet / Pet / Soft Skin |
Still Image Size 16M | 4,608 x 3,456 |
Still Image Size 10M | 3,648 x 2,736 |
Still Image Size 5M | 2,592 x 1,944 |
Still Image Size VGA | 640 x 480 |
Still Image Size 16:9 Mode | 12M(4,608 x 2,592) / 2M(1,920 x 1,080) |
Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080(222deg) / 4,912 x 1,080(153deg) / 4,912 x 1,920(164deg) / 3,424 x 1,920(114deg) / 1,920 x 1,080(60deg) |
Movie Recording Mode (AVCHD) | 1920 x 1080 (50i, 24M, FX) approx. 24Mbps / 1920 x 1080 (50i, 17M, FH) approx. 17Mbps / 1440 x 1080 (50i, 9M, HQ) approx. 9Mbps |
Movie Recording Mode (AVC MP4) | 1440 x 1080 (25fps) approx. 12Mbps / 1280 x 720 (25fps) approx. 6Mbps / VGA(640 x 480, 25fps) approx. 3Mbps |
Movie Recording Time | Max. approx. 29min continuously per movie |
Recording Format | AVCHD / MPEG4 |
Still Image Recording Mode | Normal (JPEG) / Hi-Speed Burst (JPEG) |
Aperture | iAuto (F2.6 - F8.0) / Program Auto (F2.6 - F8.0) |
Shutter Speed | iAuto (2 - 1/1,600) / Program Auto (1 - 1/1,600) |
NR Slow Shutter | Shutter Speed of 1/3sec or slower |
ISO Sensitivity Setting | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 |
Image Stabilizer | Optical SteadyShot |
Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF |
Auto Focus Mode | Intelligent |
Exposure Compensation | Plus / Minus 2.0EV, 1/3EV Step |
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One PushSet |
Light Metering | Multi-Pattern / Center Weighted / Spot |
Auto Focus Illuminator | Yes (Auto / Off) |
Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
Flash Range | ISO Auto: 0.05 - 5.3m (W) / Approx. 1.0 - 2.2m (T), ISO3200: up to 7.5m (W) / 3.2m (T) |
Dynamic Range Optimiser | Standard |
Clear RAW NR (Noise Reduction) | Yes |
Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) |
Playback Moving Image Mode | Play back own recorded movie files only |
Slide Show Playback | Yes (HD / SD) |
Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
Trimming / Resize / Playback Zoom | Yes / No / 8x |
Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
LCD Brightness Setting | Yes |
Speaker Volume Control | Yes |
Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
Multi-use Terminal | Yes (USB / DC) |
USB Connecting | Auto / Mass Storage / MTP |
Battery Remaining Indicator | Yes |
Exposure Warning Indicator | Yes |
Recording Media Remaining Indicator | Yes |
Shutter Time Lag | Approx. 0.3sec |
Release Time Lag | Approx. 0.014sec |
Burst Speed (Maximum) | Approx. 10.0 fps |
Burst Interval (Minimum) | Approx. 0.1sec |
Dimensions (W x H x D) | 92.2 x 51.9 x 19.1mm |
Weight | Approx. 103g (Body), Approx. 120g (With Accessories) |
Battery | Lithium ION Battery NP-BN1 |
Application Software | Picture Motion Browser
|
Price : Rs. 11,990/-
No comments:
Post a Comment