Sony cybershot cameras offer spectacular clarity with 16.1 mega pixels. Zoom in on life’s great moments with a 5x Optical Zoom. Combining other features like the HD Movie Recording and Sweep Panorama, Cyber-shot W570 offers an imaging excellence unlike any other.
- 16.1 Mega Pixels
- 5x Optical Zoom
- 25mm Wide angle lens
- Sweep Panorama
- 720p HD Movie Recording
- Optical SteadyShot image stabilization

| Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Sweep Panorama, UnderwaterSweep Panorama |
| Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks /Underwater / High Sensitivity / Gourmet / Pet / Soft Skin |
| Still Image Size 16M | 4,608 x 3,456 |
| Still Image Size 10M | 3,648 x 2,736 |
| Still Image Size 5M | 2,592 x 1,944 |
| Still Image Size VGA | 640 x 480 |
| Still Image Size 16:9 Mode | 12M(4,608 x 2,592) / 2M(1,920 x 1,080) |
| Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080(235deg) / 4,912 x 1,080(161deg) / 4,912 x 1,920(161deg) / 3,424 x 1,920(112deg) |
| Movie Recording Mode (MPEG MP4) | 720 Fine (1,280 x 720, 30fps) approx. 9Mbps / 720 Standard (1,280 x 720, 30fps) approx. 6Mbps / VGA (640 x 480, 30fps) approx. 3Mbps |
| Movie Recording Time | Up to 2GB per shoot |
| Recording Format | MPEG-4 Visual / MP4 |
| Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) |
| Aperture | iAuto (F2.6 - F8.0 / Program Auto (F2.6 - F8.0) |
| Shutter Speed | iAuto (2 - 1/1,600) / Program Auto (1 - 1/1,600) |
| NR Slow Shutter | Shutter Speed of 1/3sec or slower |
| ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| Image Stabilizer | Optical SteadyShot |
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF |
| Auto Focus Mode | Intelligent |
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One PushSet |
| Underwater White Balance | Auto / Underwater 1-2 / One Push, One Push Set |
| Light Metering | Multi-Pattern / Center Weighted / Spot |
| Auto Focus Illuminator | Yes (Auto / Off) |
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
| Flash Range | ISO Auto: 0.2 - 3.7m (W) / Approx. 1.0 - 1.5m (T), ISO3200: up to 7.3m (W) / 3.1m (T) |
| Dynamic Range Optimiser | Standard / Plus |
| Clear RAW NR (Noise Reduction) | Yes |
| Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) |
| Playback Moving Image Mode | Play back own recorded movie files only |
| Slide Show Playback | Yes (HD / SD) |
| Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
| Trimming / Resize / Playback Zoom | Yes / No / 8x |
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
| LCD Brightness Setting | Yes |
| Speaker Volume Control | Yes |
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
| Multi-use Terminal | Yes (USB / AV / DC) |
| USB Connecting | Mass Storage / PTP, MTP |
| Battery Remaining Indicator | Yes |
| Exposure Warning Indicator | Yes |
| Recording Media Remaining Indicator | Yes |
| Shutter Time Lag | Approx. 0.6sec |
| Release Time Lag | Approx. 0.015sec |
| Burst Speed (Maximum) | Approx. 1.0 fps |
| Burst Interval (Minimum) | Approx. 1.0sec |
| Dimensions (W x H x D) | 91.0 x 51.5 x 19.1mm |
| Weight | Approx. 100g (Body), Approx. 116g (With Accessories) |
| Battery | Lithium ION Battery NP-BN1 |
| Application Software | Picture Motion Browser |
Price : Rs. 9,990/-
No comments:
Post a Comment